Check the table below to find the number of homes in each area. This will help you determine how many flyers you'll need for full coverage of your desired locations.
| Postcode | Area | Homes | |
|---|---|---|---|
| NORTHERN GOLD COAST | |||
| 4209 | Coomera | 5000 | |
| 4209 | Upper Coomera | 8000 | |
| 4210 | Oxenford-Riverstone Crossing | 2000 | |
| 4211 | Pacific Pines, Gav. Hts, Pk Lake | 6900 | |
| 4212 | Mont.Keys-Hope Island | 3300 | |
| 4212 | Helensvale | 3300 | |
| 4212 | Studio Village | 1000 | |
| 4214 | Arundel | 3000 | |
| 4214 | Parkwood | 2500 | |
| 4214 | Molendinar/Crestwood Heights | 1700 | |
| 4214 | Ashmore | 3000 | |
| 4215 | Labrador North | 3000 | |
| 4215 | Labrador South | 2500 | |
| 4215 | Southport North | 3000 | |
| 4215 | Southport South | 3000 | |
| 4216 | Paradise Point | 2000 | |
| 4216 | Coombabah | 2000 | |
| 4216 | Sovereign Island | 500 | |
| 4216 | Runaway Bay/Hollywell | 3000 | |
| 4216 | Biggera Waters | 3000 | |
| CENTRAL GOLD COAST | |||
| 4217 | Main Beach/Paradise Water | 850 | |
| 4217 | Surfers Paradise | 2000 | |
| 4217 | Chevron Island | 1000 | |
| 4217 | Isle of Capri | 1000 | |
| 4217 | Bundall/Benowa | 2500 | |
| 4217 | Sorrento | 900 | |
| 4218 | Broadbeach Ocean | 1600 | |
| 4218 | Broadbeach Waters | 2400 | |
| 4218 | Mermaid Beach/Nobby Beach | 1800 | |
| 4218 | Mermaid Waters | 4200 | |
| 4226 | Clear Island Waters/Cypress Gardens | 1300 | |
| 4226 | Robina West | 5500 | |
| 4226/4227 | Robina East/Varsity Lakes | 3500 | |
| 4227 | Stephens/Varsity | 3400 | |
| 4220 | Miami | 2700 | |
| 4220 | Miami Ocean | 900 | |
| 4220 | Burleigh Heads | 1400 | |
| 4220 | Burleigh Waters | 2700 | |
| 4211 | Nerang North | 2000 | |
| 4211 | Nerang South | 2000 | |
| 4211 | Highland Park/Nerang Heights | 2400 | |
| 4211 | Carrara/Boonooroo Park | 2600 | |
| 4211 | Palm Meadows/Emerald Lakes | 800 | |
| 4226 | Merrimac | 1800 | |
| 4213 | Worongary | 1600 | |
| 4213 | Somerset | 1700 | |
| SOUTHERN GOLD COAST | |||
| 4221 | Palm Beach | 4600 | |
| 4221 | Elanora/Lakewoods | 3300 | |
| 4223 | Currumbin | 1250 | |
| 4223 | Currumbin Waters | 2700 | |
| 4224 | Tugun | 1800 | |
| 4225 | Bilinga-Kirra | 1500 | |
| 4225 | Coolangatta | 1150 | |
| 2485 | Tweed Heads | 2300 | |
| 2485 | Tweed West-Seagulls | 1950 | |
| 2486 | Tweed Heads South-Vin. Lakes | 2250 | |
| 2486 | Bilambil Heights | 1100 | |
| 2486 | Terranora | 700 | |
| 2486 | Banora Point | 5200 | |
| 2487 | Kingscliff – Casuarina | 4200 | |
| 2488 | Cabarita | 1100 | |
| 2489 | Pottsville - Hastings Point | 2350 |
